1 DEVICE2 DEVICES5 DEVICES
Prices
Every figure is a final price.
Basic
Basic stops at two devices. Three to five requires Premium 4K.
| 1 mnd | € 15,99 | € 23,99 | € 28,99 | € 31,99 | € 33,99 |
|---|---|---|---|---|---|
| 3 mnd | € 35,99 | € 53,99 | € 64,99 | € 71,99 | € 75,99 |
| 6 mnd | € 45,99 | € 68,99 | € 82,99 | € 91,99 | € 96,99 |
| 12 mnd | € 69,99 | € 104,99 | € 125,99 | € 139,99 | € 146,99 |
| 24 mnd | € 119,99 | € 179,99 | € 215,99 | € 239,99 | € 251,99 |
| 36 mnd | € 169,99 | € 254,99 | € 305,99 | € 339,99 | € 356,99 |
What is not added
- No connection fee, no equipment rental, no broadband contract you have to take alongside it.
- The term ends on the agreed date. There is no automatic renewal — which is worth knowing, because Dutch contracts often do renew.
- Fourteen days to change your mind under Dutch law. No additional commercial money-back period is promised until it is confirmed for the Netherlands.